Dual Monitor Digital Podium AHA ELF 72DG comes with
in-built 22” interactive monitor and 19” extended sub-monitor which
helps the speaker to look his notes. It has 80 Watt amplifier, gooseneck
microphone, lapel mic, cordless hand-held mic, and 2 speakers of 40 Watt
each. AHA ELF 72DG has 7” touch controller which enables you to control
all AV equipment integrated with digital podium such as projector,
computer, motorized screen, audio system etc. It has 19” inside rack to
place equipment.
Dual Monitor Digital Podium is compatible with all
multimedia equipment, operating systems, and e-learning software and
teaching material. It has Edupen Pro pre-loaded interactive software. It
comes with RFID and RMS module.
Dual Monitor Digital podium combines latest and safest
technologies of today’s need. Integrated two interactive monitor helps
to manage content and flow of presentations easily and efficiently. The
podium is secured with RFID technology, due to which only authentic
users can access and operate the podium. It also has the RMS system
which allows remote control and monitoring of equipment. In buildings it
enables to control everything from one place.
Made of ABS Plastic, provides splendid look and easy to carry
Dual touch interactive monitors -22” Interactive Panel and 19” extended Sub Monitor, both work with finger touch
In-built PC with 4GB RAM, 1TB, Win OS, Keyboard, Mouse to suit all requirements
Clear and high quality, echo-free audio equipment helps in better understanding and engagement
AHA digital podium is simple to use and operate. Controller allows you to operate any integrated device using its touch buttons
Dual Monitor Podium is fully secured with RFID technology. Only registered users can access and use the podium
It perfectly works with any projector. It has pre-configured projector functionalities
It has numerous input, output ports for quick connectivity such as HDMI, VGA, Audio, USB, Power, Mic Ports, LAN Port, Power Sockets etc
WITH THE HELP OF AHA DUAL MONITOR DIGITAL PODIUM.
22”LCD Tablet Monitor | AHALTM-222WD( Dual Touch ) |
---|---|
LCD | |
Resolution | 1920 x 1080 ( FULL HD ) |
View Area | 477(H) x 268(V) mm– 22 inch |
Luminance, White | 250 cd/㎡ |
Contrast Ratio | 1000:1 (typ.) |
Viewing Angle | 160˚ (H/V) |
Lamp Life Time | 20,000 Hrs (min) |
Tablet | |
Technology | Electromagnetic Resonance |
Detectable Height | 3~10 mm |
Position Report Rate | 138pps |
Pressure Resolution | 1024 Level |
Capacitive Touch | |
Technology | Projected Capacitive |
Detacted object | Fingers, or Conductive material |
Touch Points | 10 Points |
Sub-monitor | Non Tablet / 22inch wide |
DC Adapter (model : CGSW-1203000) | AC100-240V 1.5A 50-60HZ / DC12V 3000mA |
Body | |
Sliding cover | Opening/Closing the cover easily |
Soft wheels | Moving podium with convenience |
Adjusing Monitor Angle system (Actuator) | User can set monitor angle as user's want |
Dimension | 659(W) x 1,130(H) x 750(D) |
Multimedia Controller | |
UHD HDMI Inputs | 3 HDMI INPUT ( HDMI 1.4/HDCP1.2 Compliant) |
UHD HDMI Outputs | 3 HDMI OUTPUT ( HDMI 1.4/HDCP1.2 Compliant) |
VGA Out | 1 ( D-SUB 15P) |
Max. Resolution | 3840 X 2160 (upto UHD) |
Pixel Frequency | 440MHz |
Composite Inputs | Video X 2 |
Composite Output | Video X 1 |
Bandwidth | 100MHz |
Return loss | -30dB; 5MHz |
Switch Control Ports | X 4 |
Screen / ELE Control Ports | X 2 |
Screen Relay Controls | X 2 |
LAN Selector | 2 Input, 1 Output |
USB Selector | 2 Input, 1 Output |
AMP Control Port | X 1 ( When using the external amplifire(AMX3030D) ) |
RMS Control Module | X 1 |
IR Control Port | X 2 |
Serial RS-232 Ports | X 4 |
Power(Adaptor) | 12V, 4 |
Weight | 1Kg |
Sound | |
Speaker Out | 40W 4Ω ( 20W + 20W) Stereo |
Input | x 3 ( Ø 5.5 Mono Jeak ), x 2 ( RCA Stereo JACK L/R) x 1 ( Ø 3.5 Stereo Jeak ) |
Output | x 1 ( RCA Stereo JACK L/R), x 2 ( Ø 3.5 Stereo Jeak ) |
Laptop Interface Module | HDMI x1 / Tablet USB x1 / USB x2 / Sound In x2 / LAN x1/ RCA Jack(3P) / Power x1 |
Digital Amplifier | |
Output Power (Max) | 280W 4Ω ( 140W + 140W) Stereo |
Microphone Inputs | 8~20mV (3 Input) |
PC/Laptop Inputs | 70mV (2 Input) |
Audio Inputs | 70mV (2 Input) |
Audio Ouputs | 250mV (3 Output) |
Frequency Response | 25Hz ~ 20KHz |
AC Power | 220V to 240V AC, 50/60Hz |
Dimensions | 88(H) x 482(W) x 223(D) mm |
Weight | 4.8 Kg |
Wireless Microphone | |
Frequency ranges | 925.0MHz ~ 932.0MHz |
Type | Hand and Belt |
Simultaneous Channels | 38CH |
Frequency stability | ±0.005% (-10~50℃) |
Frequency response | 40Hz ~ 18KHz |
THD (1KHz) | <0. 9% |
Signal to Noise ratio | 100dB |
Dimensions | 480W x 40H x 220D |
Gooseneck Microphone | |
Polar Pattern | Cardioid |
Frequency Response | 150Hz ~ 17KHz |
Sensitivity (0dB=1V/1Pa, 1KHz) | -46dB |
Output Impedance | 200 ohm Balanced |
Weight (g) | 200 |
7” LCD Controller | |
Resolution | 800 x 480 |
View Area | 154(H) x 92(V) mm – 7 inch |
Interface | RS-232 |
Touch Type | Resistive |
Operate System | Win CE5. 0 |
Power | 5V, 1A |
Power Distributor | |
AC Outputs | 5CH (MAX 150W) |
DC Outputs | 12V/4A x 4, 9V/3A x1, 5V/1A x1 |
Input | AC Input 100 - 240V,50-60Hz 10A |
Dimensions | 480(W) x 88(H) x 298(D) mm |
Weight | 5kgs |